Technical data
T 505 | T 511 | T 3540/3 | T 3557/8 | ||
|---|---|---|---|---|---|
Output voltage at 1000rpm | V | 4,3 | 11,0 | 3,0 | 8,0 |
Output voltage tolerance | % | ±1 | ±1 | ±3 | ±3 |
Max. speed | rpm | 5.000 | 3.000 | 5.000 | 5.000 |
Min. load resistance | kOhm | 25 | 81 | 5 | 10 |
Terminal resistance | Ohm | 260 | 810 | 16 | 20 |
Inductance | mH | 7,0 | 30,0 | 1,47 | 3,4 |
Medium ripple (peak/peak) | % | 7 | 5 | 3 | 3 |
Linearity error | % | ±0,2 | ±0,2 | ±0,5 | ±0,5 |
Reversing error | % | ±0,2 | ±0,2 | ±0,25 | ±0,25 |
Temperature error | % / °C | 0,02 | 0,02 | 0,02 | 0,02 |
Number of collector segments |
| 5 | 7 | 9 | 9 |
Number of pairs of poles |
| 1 | 1 | 1 | 1 |
Moment of inertia | gcm² | 1,65 | 2,5 | 18,0 | 46,5 |
Friction torque | Ncm | 0,01 | 0,01 | 0,19 | 0,33 |
Ambient temperature | °C | -30 to +85 | -30 to +85 | -30 to +65 | -30 to +65 |
Max. shaft load axial (5mm from flange) | N | 0,2 | 0,2 | 2,0 | 2,0 |
Max. shaft load radial (5mm from flange) | N | 1,2 | 1,2 | 20,0 | 20,0 |
Weight | g | 45 | 61 | 180 | 270 |
Article code |
| TT505 | TT511 | TT3540/3 | TT3557/8 |








