Einheit | TBN 103 | TBN 206 | TBN 306 | |
EMF/1.000 rpm (operation without charge): | V | 3 | 6 | 6 |
Drift left/right: | % KE | <1 | <1 | <1 |
Rest ripple (peak/peak):*** | % U | ?5 | ?3 | ?2 |
Linearity (at 3.600 rpm): | % | ?0,2 | ?0,15 | ?0,15 |
Max. admissible current:* | mA | 15 | 15 | 25 |
Max. speed:** | rpm | 10.000 | 10.000 | 6.000 |
Moment of inertia of rotor: | g cm2 | 15 | 50 | 250 |
Drift of EMF/°C: | %/°C | -0,015 | -0,015 | -0,015 |
Armature resistance at 25°C: | Ohm | 60 | 47 | 11 |
Inductivity: | mH | 14 | 11 | 6 |
Isolation class: |
| B | B | B |
Protection: |
| IP 40 | IP 40 | IP 40 |
Weight: | g | 120 | 200 | 250 |
Article code: |
| TTB103 | TTB206 | TTB306 |
* = thermally admissible / ** = mechanically admissible / *** = RC Filter (800 Hz)
+ = serially available with bar armature motors Series R...