Motortyp | Mn | Nn | Pn | Un | In | Ke | Kt | R | L | J | Fa | Fr | m | Artikel-Nummer |
LSR0010/L1-060 | 0,09 | 6.000 | 56,55 | 24 | 4,26 | 1,4 | 0,02 | 0,71 | 0,10 | 0,06 | 17 | 86 | 0,37 | MLSR0010L1-060 |
MSR0010/L1-060 | 0,09 | 6.000 | 56,55 | 320 | 0,56 | 10,5 | 0,17 | 38,91 | 9,20 | 0,06 | 17 | 89 | 0,37 | MMSR0010L1-060 |
LSR0020/L1-060 | 0,18 | 6.000 | 113,09 | 24 | 6,88 | 1,7 | 0,03 | 0,34 | 0,10 | 0,08 | 17 | 91 | 0,53 | MLSR0020L1-060 |
MSR0020/L1-060 | 0,18 | 6.000 | 113,09 | 320 | 0,92 | 12,5 | 0,21 | 18,92 | 4,50 | 0,08 | 17 | 91 | 0,53 | MMSR0020L1-060 |
MSR0020/L2-045 | 0,19 | 4.500 | 89,53 | 320 | 0,60 | 20,5 | 0,34 | 54,07 | 32,00 | 0,06 | 43 | 225 | 0,90 | MMSR0020L2-045 |
HSR0020/L2-060 | 0,18 | 6.000 | 113,09 | 560 | 0,46 | 25,5 | 0,42 | 84,14 | 50,00 | 0,06 | 43 | 225 | 0,90 | MHSR0020L2-060 |
MSR0040/L2-045 | 0,36 | 4.500 | 169,64 | 320 | 0,88 | 26,0 | 0,43 | 26,25 | 21,40 | 0,08 | 45 | 237 | 1,06 | MMSR0040L2-045 |
HSR0040/L2-045 | 0,36 | 4.500 | 169,64 | 560 | 0,51 | 45,0 | 0,74 | 77,00 | 61,50 | 0,08 | 45 | 237 | 1,06 | MHSR0040L2-045 |
MSR0060/L2-045 | 0,55 | 4.500 | 259,17 | 320 | 1,18 | 30,0 | 0,49 | 19,87 | 17,20 | 0,11 | 47 | 245 | 1,21 | MMSR0060L2-045 |
HSR0060/L2-045 | 0,55 | 4.500 | 259,17 | 560 | 0,70 | 50,0 | 0,83 | 50,80 | 45,50 | 0,11 | 47 | 245 | 1,21 | MHSR0060L2-045 |
MSR0065/L3-045 | 0,58 | 4.500 | 273,31 | 320 | 1,31 | 28,5 | 0,47 | 15,62 | 20,00 | 0,50 | 70 | 370 | 1,75 | MMSR0060L3-045 |
HSR0065/L3-045 | 0,58 | 4.500 | 273,31 | 560 | 0,75 | 50,0 | 0,83 | 50,30 | 62,00 | 0,50 | 70 | 370 | 1,75 | MHSR0065L3-045 |
MSR0130/L3-030 | 1,15 | 3.000 | 361,27 | 320 | 1,58 | 47,0 | 0,78 | 12,66 | 21,50 | 0,65 | 75 | 393 | 2,25 | MMSR0130L3-030 |
HSR0130/L3-030 | 1,15 | 3.000 | 361,27 | 560 | 0,95 | 78,0 | 1,29 | 34,50 | 62,00 | 0,65 | 75 | 393 | 2,25 | MHSR0130L3-030 |
MSR0250/L3-030 | 2,15 | 3.000 | 675,42 | 320 | 2,72 | 50,0 | 0,83 | 5,37 | 11,70 | 1,40 | 80 | 422 | 3,20 | MMSR0250L3-030 |
HSR0250/L3-030 | 2,15 | 3.000 | 675,42 | 560 | 1,62 | 84,0 | 1,39 | 15,00 | 33,20 | 1,40 | 80 | 422 | 3,20 | MHSR0250L3-030 |
MSR0260/L4-030 | 2,30 | 3.000 | 722,55 | 320 | 3,00 | 50,0 | 0,83 | 3,58 | 15,90 | 1,90 | 121 | 638 | 4,50 | MMSR0260L4-030 |
HSR0260/L4-030 | 2,30 | 3.000 | 722,55 | 560 | 1,85 | 82,0 | 1,36 | 9,60 | 41,50 | 1,90 | 121 | 638 | 4,50 | MHSR0260L4-030 |
MSR0390/L4-030 | 3,30 | 3.000 | - | 320 | 4,33 | 49,0 | 0,81 | 2,26 | 11,80 | 2,25 | - | - | - | MMSR0390L4-030 |
HSR0390/L4-030 | 3,30 | 3.000 | - | 560 | 2,60 | 82,0 | 1,36 | 6,30 | 33,10 | 2,25 | - | - | - | MHSR0390L4-030 |
MSR0530/L4-030 | 4,60 | 3.000 | 1.445,09 | 320 | 5,91 | 49,5 | 0,82 | 1,66 | 9,80 | 2,65 | 128 | 676 | 5,60 | MMSR0530L4-030 |
HSR0530/L4-030 | 4,60 | 3.000 | 1.445,09 | 560 | 3,75 | 78,0 | 1,29 | 4,20 | 24,00 | 2,65 | 128 | 676 | 5,60 | MHSR0530L4-030 |
MSR0660/L5-030 | 5,70 | 3.000 | 1.790,66 | 320 | 6,77 | 52,0 | 0,86 | 1,44 | 9,60 | 4,00 | 132 | 693 | 7,50 | MMSR0660L5-030 |
HSR0660/L5-030 | 5,70 | 3.000 | 1.790,66 | 560 | 4,00 | 88,0 | 1,46 | 4,15 | 27,80 | 4,00 | 132 | 693 | 7,50 | MHSR0660L5-030 |
MSR0750/L4-030 | 6,40 | 3.000 | 2.010,56 | 320 | 8,11 | 50,0 | 0,83 | 0,87 | 5,60 | 4,15 | 135 | 711 | 7,70 | MMSR0750L4-030 |
MSR0950/L4-030 | 8,50 | 3.000 | - | 320 | 10,25 | 51,0 | 0,84 | 0,59 | 4,10 | 6,05 | - | - | - | MMSR0950L4-030 |
HSR0950/L4-030 | 6,40 | 3.000 | - | 560 | 6,20 | 87,0 | 1,44 | 1,65 | 11,70 | 6,05 | - | - | - | MHSR0950L4-030 |
HSR1350/L5-030 | 11,00 | 3.000 | 3.455,65 | 560 | 7,73 | 88,0 | 1,46 | 1,36 | 13,00 | 7,25 | 142 | 748 | 11,20 | MHSR1350L5-030 |
HSR1700/L5-030 | 14,00 | 3.000 | - | 560 | 10,00 | 90,0 | 1,49 | 0,95 | 10,00 | 9,50 | - | - | - | MHSR1700L5-030 |
HSR2200/L5-030 | 17,00 | 3.000 | - | 560 | 13,00 | 81,0 | 0,75 | 0,54 | 5,90 | 11,70 | - | - | - | MHSR2200L5-030 |
HSR1900/L6-030 | 17,00 | 3.000 | 5.340,55 | 560 | 10,60 | 100,0 | 1,65 | 0,61 | 9,00 | 18,70 | 141 | 743 | 18,20 | MHSR1900L6-030 |
HSR2200/L6-030 | 19,00 | 3.000 | 5.968,85 | 560 | 12,20 | 97,0 | 1,60 | 0,46 | 7,30 | 21,50 | 144 | 756 | 20,30 | MHSR2200L6-030 |
HSR2900/L6-030 | 24,00 | 3.000 | - | 560 | 14,70 | 102,0 | 1,69 | 0,31 | 5,60 | 32,80 | - | - | - | MHSR2900L6-030 |
HSR2700/L7-030 | 21,00 | 3.000 | 6.597,15 | 560 | 13,40 | 102,0 | 1,69 | 0,43 | 4,40 | 36,10 | 256 | 1.348 | 23,50 | MHSR2700L7-030 |
HSR3200/L7-030 | 23,00 | 3.000 | 7.225,45 | 560 | 15,00 | 102,0 | 1,69 | 0,35 | 3,80 | 39,20 | 260 | 1.370 | 26,00 | MHSR3200L7-030 |
HSR4000/L7-030 | 26,00 | 3.000 | - | 560 | 17,90 | 98,0 | 1,62 | 0,23 | 2,70 | 45,50 | - | - | - | MHSR4000L7-030 |
HSR0400/L8-030 | 30,00 | 3.000 | 9.424,50 | 560 | 17,83 | 111,0 | 1,84 | 0,25 | 5,70 | 76,10 | 323 | 1.702 | 41,00 | MHSR0400L8-030 |
HSR0680/L8-030 | 56,00 | 2.000 | 11.728,27 | 560 | 22,00 | 162,0 | 2,68 | 0,24 | 6,30 | 113,60 | 339 | 1.785 | 56,00 | MHSR0680L8-030 |
HSR0930/L8-020 | 70,00 | 2.000 | 14.660,33 | 560 | 25,31 | 170,0 | 2,81 | 0,15 | 4,80 | 152,60 | 337 | 1.775 | 73,00 | MHSR0930L8-020 |
HSR1150/L8-020 | 85,00 | 2.000 | 17.801,83 | 560 | 32,40 | 165,0 | 2,73 | 0,11 | 3,40 | 190,10 | 346 | 1.823 | 89,00 | MHSR1150L8-020 |
Standardmäßig Steckeranschluss mit Gegenstecker, Thermoschutzkontakt, Welle ohne Passfeder
Schutzart IP 64 / Isolationsklasse F
Alle Motoren sind auch lieferbar mit: Haltebremse (24V DC), Sonderdrehzahlen auf Anfrage, Sonderwelle mit Passfeder nach DIN 6885, IP 65 ohne Radialwellendichtung, IP 67 mit Radialwellendichtung.
Motortyp | Aj6 | B | C | Dk6 | L | H | P | K | K1 |
---|---|---|---|---|---|---|---|---|---|
LSR0010/L1-060 | 25 | 32 | M3 | 6 | 16 | 37 | 50 | 81 | 111 |
MSR0010/L1-060 | 25 | 32 | M3 | 6 | 16 | 37 | 50 | 81 | 111 |
LSR0020/L1-060 | 25 | 32 | M3 | 6 | 16 | 37 | 50 | 96 | 126 |
MSR0020/L1-060 | 25 | 32 | M3 | 6 | 16 | 37 | 50 | 96 | 126 |
MSR0020/L2-045 | 40 | 63 | 5,8 | 9 | 24 | 55 | 74 | 98 | 131 |
HSR0020/L2-060 | 40 | 63 | 5,8 | 9 | 24 | 55 | 74 | 98 | 131 |
MSR0040/L2-045 | 40 | 63 | 5,8 | 9 | 24 | 55 | 74 | 113 | 146 |
HSR0040/L2-045 | 40 | 63 | 5,8 | 9 | 24 | 55 | 74 | 113 | 146 |
MSR0060/L2-045 | 40 | 63 | 5,8 | 9 | 24 | 55 | 74 | 128 | 161 |
HSR0060/L2-045 | 40 | 63 | 5,8 | 9 | 24 | 55 | 74 | 128 | 161 |
MSR0065/L3-045 | 80 | 100 | 7,0 | 14 | 30 | 86 | 115 | 109 | 142 |
HSR0065/L3-045 | 80 | 100 | 7,0 | 14 | 30 | 86 | 115 | 109 | 142 |
MSR0130/L3-030 | 80 | 100 | 7,0 | 14 | 30 | 86 | 115 | 127 | 160 |
HSR0130/L3-030 | 80 | 100 | 7,0 | 14 | 30 | 86 | 115 | 127 | 160 |
MSR0250/L3-030 | 80 | 100 | 7,0 | 14 | 30 | 86 | 115 | 163 | 196 |
HSR0250/L3-030 | 80 | 100 | 7,0 | 14 | 30 | 86 | 115 | 163 | 196 |
MSR0260/L4-030 | 95 | 115 | 9,0 | 19 | 40 | 98 | 130 | 146 | 178 |
HSR0260/L4-030 | 95 | 115 | 9,0 | 19 | 40 | 98 | 130 | 146 | 178 |
MSR0390/L4-030 | 95 | 115 | 9,0 | 19 | 40 | 98 | 130 | 161 | 193 |
HSR0390/L4-030 | 95 | 115 | 9,0 | 19 | 40 | 98 | 130 | 161 | 193 |
MSR0530/L4-030 | 95 | 115 | 9,0 | 19 | 40 | 98 | 130 | 176 | 208 |
HSR0530/L4-030 | 95 | 115 | 9,0 | 19 | 40 | 98 | 130 | 176 | 208 |
MSR0750/L4-030 | 95 | 115 | 9,0 | 19 | 40 | 98 | 130 | 221 | 253 |
MSR0950/L4-030 | 95 | 115 | 9,0 | 19 | 40 | 98 | 130 | 276 | 308 |
HSR0950/L4-030 | 95 | 115 | 9,0 | 19 | 40 | 98 | 130 | 276 | 308 |
MSR0660/L5-030 | 130 | 165 | 12,0 | 24 | 50 | 142 | 188 | 185 | 228 |
HSR0660/L5-030 | 130 | 165 | 12,0 | 24 | 50 | 142 | 188 | 185 | 228 |
HSR1350/L5-030 | 130 | 165 | 12,0 | 24 | 50 | 142 | 188 | 236 | 279 |
HSR1700/L5-030 | 130 | 165 | 12,0 | 24 | 50 | 142 | 188 | 270 | 313 |
HSR2200/L5-030 | 130 | 165 | 12,0 | 24 | 50 | 142 | 188 | 304 | 347 |
HSR1900/L6-030 | 180 | 215 | 13,0 | 24 | 50 | 190 | 250 | 235 | 288 |
HSR2200/L6-030 | 180 | 215 | 13,0 | 24 | 50 | 190 | 250 | 252 | 305 |
HSR2900/L6-030 | 180 | 215 | 13,0 | 24 | 50 | 190 | 250 | 310 | 256 |
HSR2700/L7-030 | 180 | 215 | 15,0 | 28 | 58 | 190 | 250 | 242 | 296 |
HSR3200/L7-030 | 180 | 215 | 15,0 | 28 | 58 | 190 | 250 | 257 | 311 |
HSR4000/L7-030 | 180 | 215 | 15,0 | 28 | 58 | 190 | 250 | 287 | 341 |
HSR0400/L8-030 | 230 | 265 | 14,5 | 38 | 80 | 240 | 300 | 310 | 379 |
HSR0680/L8-030 | 230 | 265 | 14,5 | 38 | 80 | 240 | 300 | 378 | 447 |
HSR0930/L8-020 | 230 | 265 | 14,5 | 42 | 110 | 240 | 300 | 446 | 515 |
HSR1150/L8-030 | 230 | 265 | 14,5 | 42 | 110 | 240 | 300 | 514 | 583 |