| VR 140 NTS/16.. | VR 140 NTS/20.. | VR 140 NTS/25.. | |
|---|---|---|---|
| Edge length | 90 x 140mm | ||
| Min. useful stroke length | 100mm | ||
| Max. useful stroke length | 1.700mm | ||
| Carriage length | 230mm | ||
| Max. speed | 2,0m/s | ||
| Max. acceleration | 30m/s² | ||
| Carriage weight | 3,2kg | 3,4kg | 3,7kg |
| Zero travel weight | 9,5kg | 10,1kg | 10,7kg |
| Weight for 100 mm useful stroke | 2,2kg | 2,4kg | 2,5kg |
Dimensional drawings available upon request.